Product parameters
Loose tube style, optical fiber cable with metallic central strength member of steel wire/strand and moisture barrier inner sheathed. Cable protected by a black PE oversheath, suitable for duct or aerial application. Tubes contain optical single-mode or multimode fibers colour coded as per color coding scheme.
APPLICATIONS:
·Usable in Ductor Aerail
·Long-haul communication systems
·Junction communication systems
·Subscriber network systems
·Local area network systems
DIMENSIONAL CHARACTERISTICS
Designation | Max. Number of fibers per tube | Steel wire/strand diameter (mm) | Stranded units | Nominal cable diameter (mm) | Nominal cable weight (kg/km) |
GYTA-2-30 | 6 | 1.6 | 5 | 10.6 | 108 |
GYTA -32-36 | 6 | 2.3 | 6 | 11.3 | 135 |
GYTA -38-60 | 12 | 2.0 | 5 | 12.0 | 140 |
GYTA -62-72 | 12 | 2.3 | 6 | 12.8 | 165 |
GYTA -74-96 | 12 | 2.3 | 8 | 14.5 | 200 |
GYTA -98-120 | 12 | 2.3 | 10 | 16.5 | 246 |
GYTA -122-144 | 12 | 2.3 | 12 | 18.5 | 300 |
MECHANICAL & ENVIRONMENTAL CHARACTERISTICS
Item | GYTA-2-60 | Characteristics | GYTA-62-144 |
Tensile Strength | 1500N | 3000N | |
Crush Resistance | 1000N/100mm | ||
Minimum Bending Radius | |||
During Installation | 20 Times Cable Diameter | ||
After Installation | 10 Times Cable Diameter | ||
Temperature Range | |||
Storage | -50℃~+70℃ | ||
Operating | -40℃~+60℃ |
Ordering Information
Product Code | Description | Packaging | Carton Size | GW |
SLGYTA | Loose Tube, Metallic Type, LAP Sheath | 5000 M/ Axle | 125*75*115 cm | 530 kg |