Product parameters
Loose tube style, optical fiber cable with non-metallic central strength member of FRP and peripheral strength members and polyethylene sheath suitable for duct or aerial installation in area with high incidence of lightning or exposure to high voltage. Tubes contain optical single-mode or multimode fibers colour coded as per color coding scheme.
APPLICATIONS:
1、 Usable in areas with high incidence of lighting
2、 In the vicinity of power lines or plants
3、 Ducts/aerial installation
DIMENSIONAL CHARACTERISTICS
Designation | Max. Number of fibers per tube | FRP diameter (mm) | Stranded units | Nominal cable diameter (mm) | Nominal cable weight (kg/km) |
GYFTY-2-24 | 4 | 2.3 | 6 | 10.6 | 92 |
GYFTY -26-72 | 12 | 2.8 | 6 | 12.2 | 121 |
GYFTY -74-96 | 12 | 2.8 | 8 | 13.9 | 156 |
GYFTY -98-120 | 12 | 2.8 | 10 | 15.8 | 197 |
GYFTY -122-144 | 12 | 2.8 | 12 | 17.8 | 248 |
MECHANICAL & ENVIRONMENTAL CHARACTERISTICS
Item | GYFTY-2-24 | Characteristics GYFTY-26-96 | GYFTY-98-144 |
Tensile Strength | 1500N | 2000N | 3000N |
Crush Resistance | 1000N/100mm | ||
Minimum Bending Radius | |||
During Installation | 20 Times Cable Diameter | ||
After Installation | 10 Times Cable Diameter | ||
Temperature Range | |||
Storage | -50℃~+70℃ | ||
Operating | -40℃~+60℃ |
Ordering Information
Product Code | Description | Packaging | Carton Size | GW |
SLGYFTY | Loose Tube, All-Dielectric Type ,PE Sheath. | 5000 M/ Axle | 125*75*115 cm | 530 kg |